2022 Toughest 10K Kemah
September 18, 2022 updated 10/13/22
Print a certificate of your results
Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Gollins | Boston MA | 708 | 31 | 1 | 35:05.9 |
2 | Daniel Gollins | Houston TX | 709 | 36 | 2 | 36:07.9 |
3 | Luke Duncan | Houston TX | 228 | 17 | 3 | 36:25.5 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gladis Melendez | Houston TX | 744 | 44 | 21 | 45:26.3 |
2 | Lindsay Coghlan | The Woodlands TX | 192 | 34 | 27 | 46:22.5 |
3 | Lacie Bedwell | Katy TX | 129 | 43 | 30 | 47:10.8 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Omar Paredes | League City TX | 749 | 42 | 6 | 39:37.3 |
2 | Thanh Dinh | Houston TX | 218 | 51 | 9 | 41:33.9 |
3 | Andy Pace | Houston TX | 867 | 41 | 11 | 43:02.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynn Malloy | Katy TX | 399 | 62 | 40 | 47:52.4 |
2 | Wendy Kirby | Houston TX | 843 | 53 | 51 | 50:00.2 |
3 | Karen Williams | Seabrook TX | 645 | 58 | 56 | 50:22.4 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erick Junco | Houston TX | 348 | 14 | 106 | 55:34.1 |
2 | Gareth Johnson | Hitchcock TX | 335 | 14 | 231 | 1:03:37.4 |
3 | Gavin Harper | Beaumont TX | 836 | 11 | 327 | 1:08:35.7 |
4 | Jack Frey | League City TX | 827 | 14 | 455 | 1:14:48.0 |
5 | Kert Cyrille | Baytown TX | 937 | 10 | 750 | 1:43:11.4 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexa Lightfoot | League City TX | 910 | 13 | 307 | 1:07:42.4 |
2 | Blanca Garcia | 950 | 7 | 405 | 1:12:22.6 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Damyon Torres | Houston TX | 604 | 16 | 42 | 48:16.9 |
2 | Ryan Le | 941 | 16 | 73 | 52:30.9 | |
3 | Bryan Rodas | Houston TX | 513 | 18 | 109 | 55:48.7 |
4 | Jesus Junco | Houston TX | 349 | 16 | 189 | 1:00:42.4 |
5 | Christopher Warren | Friendswood TX | 888 | 15 | 207 | 1:02:00.7 |
6 | Tristan Johnson | Hitchcock TX | 338 | 15 | 234 | 1:03:41.5 |
7 | Alfredo Barrientos | Splendora TX | 800 | 19 | 239 | 1:03:50.6 |
8 | Riddick Lyn | Houston TX | 733 | 17 | 419 | 1:13:02.0 |
9 | Phillip Crews | 964 | 18 | 422 | 1:13:16.2 | |
10 | Marc Garza | Friendswood TX | 263 | 16 | 500 | 1:17:33.7 |
11 | Abel Esparza | Pasadena TX | 823 | 17 | 506 | 1:17:38.4 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camille Host | League City TX | 325 | 18 | 140 | 57:41.4 |
2 | Karen Hernandez | 946 | 17 | 261 | 1:05:05.6 | |
3 | Abigail Pena | Lake Jackson TX | 480 | 19 | 552 | 1:20:27.6 |
4 | Ghisell Agurto | Pasadena TX | 795 | 15 | 614 | 1:24:37.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mitchelle Long | Webster TX | 938 | 23 | 4 | 37:55.5 |
2 | Collin Davis | Houston TX | 209 | 24 | 26 | 46:10.5 |
3 | Bryan Foster | Conroe TX | 697 | 24 | 82 | 53:21.3 |
4 | Nathan Jok | Katy TX | 728 | 23 | 221 | 1:03:04.1 |
5 | Trace Spears | La Porte TX | 578 | 24 | 464 | 1:15:16.0 |
6 | Jacob Dominguez | Houston TX | 819 | 23 | 466 | 1:15:28.8 |
7 | Derrick Davidson | Seabrook TX | 208 | 23 | 510 | 1:18:00.3 |
8 | Gregory Moreno | Alvin TX | 442 | 20 | 787 | 2:31:25.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noel Washington | Houston TX | 631 | 23 | 289 | 1:06:36.1 |
2 | Andrea Humphries | Houston TX | 722 | 22 | 310 | 1:07:48.4 |
3 | Alyssa Ceja | Richmond TX | 180 | 20 | 414 | 1:12:38.6 |
4 | Diana Figueira | Katy TX | 247 | 22 | 445 | 1:14:18.4 |
5 | Emelyne Quintero | Humble TX | 871 | 22 | 467 | 1:15:29.1 |
6 | Sariah Fischer | Houston TX | 825 | 24 | 487 | 1:16:33.8 |
7 | Nikole Page | Katy TX | 748 | 23 | 629 | 1:25:42.7 |
8 | Skylar Jones | League City TX | 842 | 23 | 653 | 1:27:25.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Heath | Houston TX | 309 | 27 | 5 | 38:30.0 |
2 | Ryan Sievers | Houston TX | 561 | 27 | 7 | 39:59.9 |
3 | Henry Lively | Houston TX | 384 | 28 | 15 | 44:11.1 |
4 | Chris Aubin | Houston TX | 118 | 26 | 33 | 47:21.6 |
5 | Michael Mackey | Dickinson TX | 734 | 28 | 81 | 53:15.7 |
6 | Alex Stoken | Houston TX | 778 | 25 | 87 | 53:37.6 |
7 | Josh Clemens | Clute TX | 814 | 29 | 230 | 1:03:35.5 |
8 | Michael Smith | Houston TX | 574 | 26 | 236 | 1:03:44.4 |
9 | Brandon Cooper | Webster TX | 681 | 27 | 237 | 1:03:45.5 |
10 | Robert Ross Ii | Dickinson TX | 525 | 28 | 271 | 1:05:22.6 |
11 | Nicholas Hermes | Houston TX | 312 | 25 | 288 | 1:06:35.7 |
12 | Kevin Fuentes | College Station TX | 829 | 27 | 323 | 1:08:24.4 |
13 | Lucas Arcizo | Houston TX | 115 | 26 | 331 | 1:09:11.9 |
14 | Nicholas Diaz | Dayton TX | 818 | 26 | 390 | 1:11:49.3 |
15 | Gilbert Romero | Houston TX | 522 | 28 | 497 | 1:17:07.3 |
16 | Christopher Kimball | Alvin TX | 358 | 29 | 519 | 1:18:23.7 |
17 | Tyler Alvarez | Webster TX | 924 | 27 | 671 | 1:30:04.8 |
18 | Michael Mullaney | Houston TX | 445 | 27 | 798 | 2:38:54.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mariane Perira | 957 | 28 | 44 | 48:38.4 | |
2 | Kati Barkmann | Dickinson TX | 798 | 28 | 58 | 50:31.8 |
3 | Monika Mackey | Dickinson TX | 735 | 29 | 110 | 55:50.4 |
4 | Emily Waddell | Texas City TX | 627 | 27 | 116 | 56:06.3 |
5 | Melissa Rudy | Houston TX | 766 | 25 | 152 | 58:29.7 |
6 | Danielle Napoli | La Porte TX | 448 | 26 | 161 | 59:11.8 |
7 | Ember Ainsworth | Baytown TX | 105 | 29 | 197 | 1:01:07.8 |
8 | Hannah Odegard | Houston TX | 463 | 26 | 211 | 1:02:15.0 |
9 | Morgan Glick | Houston TX | 270 | 29 | 244 | 1:04:05.5 |
10 | Carmen Tomko | La Porte TX | 603 | 28 | 282 | 1:06:20.3 |
11 | Sydnie Spears | La Porte TX | 577 | 26 | 306 | 1:07:38.7 |
12 | Hunter Mchugh Smith | Houston TX | 418 | 26 | 309 | 1:07:45.6 |
13 | Rebekah Jones | Pasadena TX | 841 | 26 | 373 | 1:11:12.9 |
14 | Ericka Garza | Houston TX | 261 | 27 | 398 | 1:12:15.7 |
15 | Isis Rangel | Pasadena TX | 501 | 25 | 457 | 1:14:54.0 |
16 | Anupriya Gupta | Sugar Land TX | 289 | 25 | 509 | 1:17:47.6 |
17 | Vianey Nieto | Houston TX | 454 | 28 | 521 | 1:18:24.2 |
18 | Payton Dion | Seabrook TX | 219 | 29 | 549 | 1:20:11.7 |
19 | Mariela Angeles | Houston TX | 113 | 25 | 566 | 1:21:03.8 |
20 | Jacqueline Davis | Pearland TX | 210 | 28 | 582 | 1:22:27.8 |
21 | Mckenzie Allen | Tomball TX | 108 | 26 | 583 | 1:22:34.6 |
22 | Mabel Vicente | Pasadena TX | 620 | 27 | 604 | 1:24:20.7 |
23 | Stephanie Gonzalez | Houston TX | 278 | 28 | 645 | 1:26:22.6 |
24 | Megan Welch | Pasadena TX | 633 | 25 | 652 | 1:27:21.9 |
25 | Cynthia Vasquez | Rosharon TX | 612 | 29 | 682 | 1:31:04.7 |
26 | Amanda Abrego | Houston TX | 101 | 28 | 732 | 1:39:37.3 |
27 | Priscilla Arias | Rosharon TX | 662 | 27 | 754 | 1:46:07.5 |
28 | Jocelyn Cavazos | Pasadena TX | 676 | 25 | 761 | 1:50:50.9 |
29 | Danielle Pulido | Deer Park TX | 493 | 27 | 796 | 2:37:24.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Travis Anthony | Houston TX | 114 | 31 | 10 | 42:04.0 |
2 | Alexander Larsen | Houston TX | 375 | 33 | 34 | 47:24.3 |
3 | Jorge Alejos | Houston TX | 106 | 32 | 37 | 47:31.1 |
4 | Alexander Rodriguez | La Porte TX | 764 | 34 | 41 | 47:59.3 |
5 | Brian Killeen | Houston TX | 356 | 31 | 50 | 49:59.6 |
6 | Albert Medina | Houston TX | 422 | 31 | 55 | 50:22.3 |
7 | Orel Shoham | Houston TX | 920 | 32 | 80 | 53:09.8 |
8 | Pedro Colunga | Houston TX | 195 | 33 | 84 | 53:22.9 |
9 | Eduardo Garcia | Houston TX | 257 | 33 | 91 | 53:56.0 |
10 | Taylor Hodge | Friendswood TX | 720 | 30 | 95 | 54:40.0 |
11 | Rober Moran | Humble TX | 440 | 34 | 102 | 55:17.9 |
12 | Tony Pananos | Houston TX | 919 | 33 | 142 | 57:42.9 |
13 | Danny Dang | Houston TX | 686 | 33 | 214 | 1:02:27.8 |
14 | Ubaldo Loya | Alvin TX | 853 | 32 | 216 | 1:02:46.2 |
15 | Oscar Arredondo | Humble TX | 117 | 33 | 240 | 1:03:55.7 |
16 | Taylor Barnett | Houston TX | 124 | 32 | 301 | 1:07:19.1 |
17 | Navy Ngin | Rosharon TX | 452 | 33 | 311 | 1:07:55.6 |
18 | Luis Diez | Houston TX | 688 | 34 | 355 | 1:10:19.9 |
19 | Jose Escobar | Houston TX | 691 | 33 | 380 | 1:11:25.0 |
20 | Javier Vazquez | Houston TX | 615 | 33 | 381 | 1:11:25.5 |
21 | Mike Matasovsky | Friendswood TX | 410 | 32 | 404 | 1:12:22.2 |
22 | Kyle Matthews | League City TX | 411 | 33 | 426 | 1:13:23.2 |
23 | Blayne Drucker | Spring TX | 820 | 32 | 461 | 1:15:05.7 |
24 | David Byers | League City TX | 165 | 33 | 462 | 1:15:13.6 |
25 | Clinton Williams | Dickinson TX | 893 | 33 | 476 | 1:15:54.7 |
26 | Alexander Crouse | Seabrook TX | 204 | 34 | 489 | 1:16:38.0 |
27 | Husam Hafidh | Houston TX | 293 | 33 | 534 | 1:19:21.2 |
28 | Rene Andrade Ruiz | Houston TX | 661 | 32 | 562 | 1:20:54.7 |
29 | John Cervera | Kemah TX | 185 | 31 | 573 | 1:21:51.8 |
30 | Bobby Wright | Seabrook TX | 653 | 34 | 599 | 1:23:54.7 |
31 | Gabriel Rojas | Pasadena TX | 875 | 34 | 615 | 1:24:37.7 |
32 | Matthew Ashcroft | Houston TX | 797 | 30 | 673 | 1:30:12.0 |
33 | Daniel Chang | Houston TX | 677 | 33 | 757 | 1:47:18.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ana Escobar | Sugarland TX | 822 | 32 | 43 | 48:34.5 |
2 | Amy Thomas | Baytown TX | 597 | 34 | 88 | 53:46.0 |
3 | Brittany White | Baytown TX | 637 | 31 | 123 | 56:26.9 |
4 | Kristyn Martinez | Houston TX | 918 | 33 | 141 | 57:42.4 |
5 | Marianna Lemire | Galveston TX | 848 | 34 | 156 | 58:43.1 |
6 | Emily Minish | Houston TX | 745 | 30 | 170 | 59:43.8 |
7 | Beth Welke | Houston TX | 634 | 33 | 171 | 59:48.3 |
8 | Courtney Hailey | Galveston TX | 294 | 34 | 209 | 1:02:09.1 |
9 | Jolene Barnett | League City TX | 123 | 32 | 215 | 1:02:31.5 |
10 | Sandra Mcmullen | Conroe TX | 421 | 33 | 233 | 1:03:38.7 |
11 | Christina Uresti | Pasadena TX | 785 | 32 | 235 | 1:03:44.2 |
12 | Belky Rodriguez | Houston TX | 896 | 33 | 276 | 1:06:04.9 |
13 | Lori Sandberg | Pearland TX | 541 | 34 | 297 | 1:07:12.1 |
14 | Taylor Daugereaux | 962 | 30 | 312 | 1:07:59.3 | |
15 | Brittany King | Houston TX | 359 | 32 | 313 | 1:08:04.3 |
16 | Kayla Ward | Friendswood TX | 789 | 34 | 340 | 1:09:44.6 |
17 | Margarita Olivas | La Porte TX | 865 | 31 | 357 | 1:10:21.2 |
18 | Kara Ross | Dickinson TX | 526 | 32 | 364 | 1:10:43.9 |
19 | Brittany Haddad | Spring TX | 834 | 32 | 369 | 1:11:00.5 |
20 | Jessica Rangel | Houston TX | 502 | 31 | 379 | 1:11:24.1 |
21 | Stacey Kasper | 948 | 33 | 393 | 1:12:01.8 | |
22 | Jessica Boudreaux | Dickinson TX | 805 | 32 | 399 | 1:12:16.9 |
23 | Samantha Cantu | La Porte TX | 170 | 31 | 408 | 1:12:26.7 |
24 | Trisha Orta | Kingsville TX | 469 | 33 | 433 | 1:13:54.7 |
25 | Tracey Guerrero | Houston TX | 286 | 34 | 448 | 1:14:24.5 |
26 | Annah Sacro | Spring TX | 533 | 34 | 470 | 1:15:39.7 |
27 | Annette Buitrago | League City TX | 670 | 34 | 482 | 1:16:16.5 |
28 | Annabelle Everitt | Houston TX | 692 | 33 | 491 | 1:16:43.0 |
29 | Domenique Glenn | Seabrook TX | 269 | 34 | 523 | 1:18:32.0 |
30 | Mayra Salinas | Galveston TX | 536 | 33 | 529 | 1:18:43.8 |
31 | Jess Harr | La Porte TX | 717 | 34 | 532 | 1:18:56.8 |
32 | Josette Galiano | Seabrook TX | 252 | 31 | 543 | 1:20:00.1 |
33 | Shalyse Thomas | League City TX | 598 | 31 | 550 | 1:20:16.8 |
34 | Shannon Allen | 953 | 30 | 559 | 1:20:44.3 | |
35 | Mariana Garcia | Houston TX | 703 | 31 | 563 | 1:20:55.1 |
36 | Brea Carter | League City TX | 175 | 30 | 572 | 1:21:47.8 |
37 | Karina Gonzalez | Pearland TX | 276 | 33 | 587 | 1:22:47.8 |
38 | Margaret Williams | Dickinson TX | 646 | 30 | 593 | 1:23:27.8 |
39 | Amanda Ramirez | La Porte TX | 498 | 33 | 626 | 1:25:37.8 |
40 | Staci Grant | Deer Park TX | 832 | 32 | 643 | 1:26:16.2 |
41 | Paige Mlcak | Galveston TX | 435 | 34 | 658 | 1:28:09.2 |
42 | Olga Chvan | Galveston TX | 813 | 34 | 707 | 1:34:34.6 |
43 | Debra Montes | Porter TX | 437 | 33 | 721 | 1:36:59.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derius Brown | Galveston TX | 806 | 37 | 8 | 41:04.7 |
2 | Rene Gonzalez | Houston TX | 277 | 39 | 16 | 44:19.4 |
3 | Joshua Nuss | Webster TX | 459 | 38 | 18 | 44:44.9 |
4 | Joshua Shields | Houston TX | 770 | 38 | 23 | 45:31.8 |
5 | Julian Martinez | Dickinson TX | 855 | 36 | 28 | 46:45.8 |
6 | Brian Turek | Houston TX | 784 | 39 | 31 | 47:12.2 |
7 | Adam Klipstein | League City TX | 364 | 38 | 36 | 47:26.1 |
8 | Carmelo Rodriguez | League City TX | 515 | 39 | 46 | 49:16.6 |
9 | Jonathan Whitaker | Webster TX | 636 | 39 | 60 | 51:06.9 |
10 | Clayton Collins | Galveston TX | 194 | 35 | 74 | 52:33.3 |
11 | Stephen Mcknight | Friendswood TX | 420 | 35 | 75 | 52:35.7 |
12 | Adam Sheets | Houston TX | 559 | 36 | 90 | 53:53.4 |
13 | Kevin Therault | Pearland TX | 780 | 36 | 92 | 53:57.1 |
14 | Jay Stell | League City TX | 582 | 39 | 98 | 54:49.0 |
15 | Drew Williams | Houston TX | 644 | 38 | 101 | 55:15.7 |
16 | Bryce Mansfield | League City TX | 738 | 35 | 104 | 55:23.4 |
17 | Josh Helms | Alvin TX | 837 | 35 | 118 | 56:07.2 |
18 | David Covarrubias | Houston TX | 200 | 38 | 125 | 56:35.8 |
19 | Phil Sayles | Houston TX | 769 | 36 | 128 | 56:57.6 |
20 | Prince Gammage | Fresno TX | 255 | 39 | 137 | 57:22.1 |
21 | Garrett Mcgrath | Houston TX | 417 | 36 | 157 | 58:46.3 |
22 | Michael Gunter | Friendswood TX | 288 | 38 | 159 | 59:04.8 |
23 | Tyler Minish | Houston TX | 746 | 35 | 180 | 1:00:16.4 |
24 | Ted Kretschmer | League City TX | 369 | 38 | 181 | 1:00:18.6 |
25 | Christopher Benso | Houston TX | 926 | 39 | 183 | 1:00:20.8 |
26 | Martin Anaya | League City TX | 796 | 35 | 204 | 1:01:33.0 |
27 | Russell Kessling | Pearland TX | 355 | 39 | 225 | 1:03:18.3 |
28 | Kevin Drown | Conroe TX | 224 | 38 | 228 | 1:03:25.1 |
29 | Micah Simecek | Friendswood TX | 563 | 39 | 241 | 1:03:56.5 |
30 | Josh Burton | La Porte TX | 162 | 36 | 263 | 1:05:06.9 |
31 | Santiago Saenz | Pasadena TX | 534 | 37 | 266 | 1:05:11.4 |
32 | Dan Patterson | Pearland TX | 475 | 39 | 270 | 1:05:20.2 |
33 | Caylon Rogers | Friendswood TX | 521 | 35 | 275 | 1:05:57.8 |
34 | Raul Junco | Houston TX | 898 | 35 | 277 | 1:06:10.5 |
35 | Ben Smith | Pearland TX | 569 | 36 | 285 | 1:06:28.1 |
36 | Jeff Brown | La Porte TX | 153 | 38 | 290 | 1:06:42.5 |
37 | Chris ST. Jean | Seabrook TX | 532 | 39 | 291 | 1:06:43.2 |
38 | Christopher Mcgriff | Houston TX | 856 | 37 | 315 | 1:08:05.0 |
39 | Clint Bussey | League City TX | 905 | 37 | 329 | 1:08:48.5 |
40 | Donn Stewart | Montgomery TX | 583 | 35 | 338 | 1:09:37.8 |
41 | Joshua Smith | Houston TX | 774 | 38 | 370 | 1:11:02.6 |
42 | Michael Valentine | Seabrook TX | 609 | 38 | 382 | 1:11:28.6 |
43 | Daniel Pinn | Houston TX | 484 | 39 | 396 | 1:12:10.0 |
44 | Travis Potter | Houston TX | 489 | 37 | 417 | 1:12:54.1 |
45 | Davis Mcclain | Katy TX | 413 | 38 | 424 | 1:13:19.9 |
46 | Damariz Moreno | Houston TX | 441 | 36 | 439 | 1:14:07.5 |
47 | Danny Huynh | Pearland TX | 724 | 37 | 494 | 1:17:01.5 |
48 | Aaron Kimball | La Porte TX | 357 | 36 | 520 | 1:18:24.1 |
49 | Aaron Herrera | 967 | 37 | 528 | 1:18:43.6 | |
50 | Tyson Tucker | League City TX | 907 | 39 | 539 | 1:19:46.2 |
51 | Juan Rangel | Cleveland TX | 760 | 35 | 568 | 1:21:17.7 |
52 | Rajkumar Rajendran | Galveston TX | 872 | 38 | 581 | 1:22:26.5 |
53 | Marcus Zepeda | Rosharon TX | 659 | 37 | 623 | 1:25:27.2 |
54 | Michael Golden | Pearland TX | 272 | 36 | 635 | 1:25:50.0 |
55 | Tom Paynter | Sugarland TX | 897 | 39 | 638 | 1:26:02.1 |
56 | Marc Jackson | Manvel TX | 330 | 35 | 640 | 1:26:15.5 |
57 | Joe Hoff | League City TX | 321 | 37 | 674 | 1:30:12.5 |
58 | Herbert Dunnington | Pearland TX | 229 | 36 | 746 | 1:42:23.1 |
59 | John Nelles | League City TX | 450 | 38 | 791 | 2:33:57.2 |
60 | Marco Rodriguez | Houston TX | 518 | 37 | 800 | 2:41:52.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlene Garcia | Friendswood TX | 701 | 39 | 32 | 47:16.5 |
2 | Stacy Butler | Seabrook TX | 164 | 37 | 35 | 47:25.9 |
3 | Jacobi Liles | Friendswood TX | 383 | 35 | 38 | 47:31.2 |
4 | Nicole Chadwick | Alvin TX | 811 | 36 | 63 | 51:37.3 |
5 | Robyn Kramer | Seabrook TX | 367 | 35 | 64 | 51:39.7 |
6 | Kaci Hanson | Friendswood TX | 715 | 37 | 68 | 51:52.5 |
7 | Suzannah Bryan | Humble TX | 155 | 36 | 111 | 55:51.0 |
8 | Tiffany May-phillips | Houston TX | 412 | 37 | 119 | 56:09.5 |
9 | Lilian Chavez | Houston TX | 812 | 36 | 174 | 59:52.0 |
10 | Helen Humphries | Seabrook TX | 329 | 37 | 178 | 1:00:11.3 |
11 | Cassie Kmiec | Mont Belvieu TX | 365 | 35 | 179 | 1:00:11.9 |
12 | Ruby MejãÂa | Sugarland TX | 423 | 37 | 192 | 1:00:46.0 |
13 | Amber ST. Jean | Seabrook TX | 531 | 36 | 220 | 1:03:01.8 |
14 | Meghan Simecek | Friendswood TX | 562 | 38 | 242 | 1:03:56.6 |
15 | Rebecca Geck | Galveston TX | 265 | 36 | 286 | 1:06:30.6 |
16 | Cheran Ware | Pearland TX | 629 | 37 | 299 | 1:07:17.0 |
17 | Emma Salvador | Missouri City TX | 539 | 39 | 308 | 1:07:45.1 |
18 | Martha Boettcher | Houston TX | 139 | 39 | 333 | 1:09:28.7 |
19 | Andrea Rodriguez | Friendswood TX | 514 | 35 | 350 | 1:10:02.1 |
20 | Heather Potter | Houston TX | 488 | 36 | 358 | 1:10:22.3 |
21 | Leeann Long | La Porte TX | 385 | 37 | 359 | 1:10:23.4 |
22 | Candice Warren | Haslet TX | 630 | 37 | 361 | 1:10:34.2 |
23 | Amanda Ryan | Alvin TX | 960 | 37 | 368 | 1:10:59.3 |
24 | Kristin Howard | League City TX | 327 | 37 | 372 | 1:11:09.0 |
25 | Rachel Bourgeois | League City TX | 669 | 39 | 374 | 1:11:17.7 |
26 | Larvonda Fonteno | Houston TX | 250 | 37 | 395 | 1:12:08.9 |
27 | Caro Kauffman | Denton TX | 351 | 37 | 403 | 1:12:21.0 |
28 | Brigette Munoz | Pasadena TX | 900 | 39 | 407 | 1:12:25.1 |
29 | Sondra Doubek | League City TX | 222 | 38 | 412 | 1:12:37.1 |
30 | Steph Masone | Houston TX | 407 | 37 | 427 | 1:13:24.1 |
31 | Sarah Earls Cowart | Houston TX | 231 | 39 | 477 | 1:15:55.1 |
32 | Amanda Lightfoot | League City TX | 911 | 39 | 484 | 1:16:25.8 |
33 | Alexandra Cisotto | Houston TX | 187 | 39 | 488 | 1:16:37.2 |
34 | Teresa Granados | Houston TX | 711 | 36 | 515 | 1:18:07.1 |
35 | Cindy Contreras | Houston TX | 679 | 35 | 516 | 1:18:07.5 |
36 | Kelly Hannemann | Channelview TX | 297 | 39 | 517 | 1:18:10.3 |
37 | Evie Fanos | Houston TX | 241 | 38 | 525 | 1:18:36.6 |
38 | Paige Tucker | League City TX | 607 | 38 | 538 | 1:19:46.0 |
39 | Annabell Lara | Pasadena TX | 374 | 37 | 546 | 1:20:02.0 |
40 | Maria Mata | Houston TX | 409 | 35 | 548 | 1:20:10.1 |
41 | Victoria Ramos | San Antonio TX | 500 | 36 | 556 | 1:20:37.7 |
42 | Bertha Pena | Lake Jackson TX | 481 | 39 | 579 | 1:22:14.9 |
43 | Lauren Farley | Texas City TX | 824 | 36 | 607 | 1:24:25.0 |
44 | Mallory Dubois | Mont Belvieu TX | 225 | 35 | 612 | 1:24:31.8 |
45 | Ashley Jozwiak | Houston TX | 345 | 38 | 641 | 1:26:15.5 |
46 | Jessica Kennedy | Richmond TX | 353 | 38 | 690 | 1:32:44.2 |
47 | Veronica Goebel | Tomball TX | 271 | 36 | 700 | 1:33:48.0 |
48 | Imelda Hernandez | Houston TX | 838 | 38 | 708 | 1:35:08.5 |
49 | Chellsie Villegas | Houston TX | 626 | 35 | 715 | 1:36:10.9 |
50 | Julie Henson | Bacliff TX | 718 | 38 | 722 | 1:37:00.4 |
51 | Jamie Stewart | Houston TX | 584 | 35 | 725 | 1:37:31.8 |
52 | Megan Kretschmer | League City TX | 368 | 38 | 773 | 2:21:09.3 |
53 | Sara King | Seabrook TX | 361 | 38 | 786 | 2:30:17.0 |
54 | Tiffany Oliver | Dickinson TX | 466 | 38 | 792 | 2:34:37.9 |
55 | Doris Quiroz | Seabroom TX | 495 | 37 | 799 | 2:40:40.7 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roger Manila | Porter TX | 894 | 43 | 13 | 43:39.4 |
2 | Trent Williams | Missouri City TX | 648 | 41 | 25 | 46:06.6 |
3 | Edwin Rhin Bourgeois | League City TX | 917 | 41 | 45 | 48:55.4 |
4 | William Salvador | Stafford TX | 540 | 40 | 54 | 50:17.8 |
5 | Ismael Dutchover | Houston TX | 230 | 44 | 57 | 50:28.9 |
6 | Evan Ward | Pearland TX | 788 | 40 | 59 | 50:49.9 |
7 | Kevin Braman | League City TX | 932 | 43 | 65 | 51:44.2 |
8 | Craig Wobick | Seabrook TX | 652 | 40 | 66 | 51:44.3 |
9 | Hector Ornelas | Spring TX | 467 | 42 | 86 | 53:31.5 |
10 | Morgen Smith | Missouri City TX | 575 | 42 | 97 | 54:47.0 |
11 | Ryan Rhodes | Friendswood TX | 509 | 42 | 100 | 55:00.5 |
12 | Richard Burdick | League City TX | 671 | 41 | 114 | 56:00.6 |
13 | Hiram Delacruz | 955 | 43 | 115 | 56:06.2 | |
14 | Diego Feo-mendez | Webster TX | 244 | 43 | 136 | 57:19.7 |
15 | Kenneth Gutierrez | Houston TX | 833 | 43 | 146 | 57:55.0 |
16 | Alberto Mata | Houston TX | 408 | 41 | 168 | 59:37.3 |
17 | Chris Barlow | Houston TX | 122 | 44 | 175 | 59:59.3 |
18 | Rigoberto Gonzalez | Houston TX | 831 | 44 | 252 | 1:04:22.0 |
19 | Gregory Bernstein | La Porte TX | 132 | 41 | 273 | 1:05:55.9 |
20 | Alvin Lopez | League City TX | 852 | 40 | 296 | 1:07:09.4 |
21 | Aaron Burton | Seabrook TX | 161 | 43 | 348 | 1:09:59.4 |
22 | John Braun | Houston TX | 146 | 44 | 351 | 1:10:07.5 |
23 | Ernest Munoz | Pasadena TX | 864 | 41 | 354 | 1:10:19.0 |
24 | Cesar Garibay | Houston Tx TX | 258 | 44 | 376 | 1:11:19.3 |
25 | Gilberto Zavala | Humble TX | 656 | 43 | 388 | 1:11:47.0 |
26 | Roger Brooks | Houston TX | 150 | 42 | 411 | 1:12:34.4 |
27 | Don Redfern | Baytown TX | 504 | 40 | 425 | 1:13:22.8 |
28 | Perry Jordan | Channelview TX | 342 | 41 | 429 | 1:13:37.6 |
29 | Armand Schattle | Houston TX | 547 | 44 | 460 | 1:15:01.7 |
30 | Paul Leonard | La Porte TX | 850 | 41 | 472 | 1:15:45.1 |
